Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 2oz Australian Perth Mint Silver...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $123.56 | $128.50 |
| 20 - 99 | $122.76 | $127.67 |
| 100 - 499 | $122.16 | $127.05 |
| 500+ | $121.56 | $126.42 |
| Buyback Price | $96.75 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1/2oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $29.42 | $30.60 |
| 20 - 99 | $29.02 | $30.18 |
| 100 - 499 | $28.72 | $29.87 |
| 500+ | $28.42 | $29.56 |
| Buyback Price | $24.19 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $53.25 | $55.38 |
| 20 - 99 | $52.85 | $54.96 |
| 100 - 499 | $52.55 | $54.65 |
| 500+ | $52.35 | $54.44 |
| Buyback Price | -$1.62 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $52.30 | $54.39 |
| 20 - 99 | $51.95 | $54.03 |
| 100 - 199 | $51.65 | $53.72 |
| 200+ | $51.30 | $53.35 |
| Buyback Price | $33.38 | |
Most investors will not buy silver bullion that is not at least 999 pure silver. Each 2021 1 oz Australian Perth...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $55.80 | $58.03 |
| Buyback Price | $48.38 | |
The Australian Silver Koala coin series celebrates one of the beloved animals on earth. These beautiful silver coins are perfect...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $1,729.72 | $1,798.91 |
| Buyback Price | $1,523.22 | |
Valcambi is a mint from Switzerland and has been in the precious metals industry as a refinery. The 100oz Valcambi...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $5,380 | $5,595.20 |
| Buyback Price | $4,712.70 | |
Minted by the Perth Mint, the Australian Silver Lunar Series begann in 1996. The 2021 1kilo Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $1,729.71 | $1,798.90 |
| Buyback Price | $1,491.05 | |
Why is the Any Year 1.5 oz Canadian Silver Polar Bear Coin and an Excellent Investment in Silver?
- Minted...
As Low As
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $91.20 | $94.85 |
| Buyback Price | $71.82 | |
The yale is a mythical beast, described as the size of a hippopotamus with the tail of an elephant, the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $523 | $543.92 |
| 10 - 19 | $522.50 | $543.40 |
| 20 - 49 | $520.50 | $541.32 |
| 50+ | $518.50 | $539.24 |
| Buyback Price | -$16.23 | |
Why is the 2020 10oz Britain Queen\'s Beast: The Falcon of the Plantagenets Popular Among Investors?
- Contains 10oz actual Silver weight ...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $523 | $543.92 |
| 10 - 19 | $522.50 | $543.40 |
| 20 - 49 | $520.50 | $541.32 |
| 50+ | $518.50 | $539.24 |
| Buyback Price | -$16.23 | |
The 2019 10oz Britain Queen\'s Beast: The Unicorn of Scotland the fourth release in the Queen\'s Beasts series, featuring the Unicorn...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $523 | $543.92 |
| 10 - 19 | $522.50 | $543.40 |
| 20 - 49 | $520.50 | $541.32 |
| 50+ | $518.50 | $539.24 |
| Buyback Price | -$16.23 | |
The 2018 10oz Britain Queen\'s Beast: The Dragon of Wales the third release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $523 | $543.92 |
| 10 - 19 | $522.50 | $543.40 |
| 20 - 49 | $520.50 | $541.32 |
| 50+ | $518.50 | $539.24 |
| Buyback Price | -$16.23 | |
The 2018 10oz Britain Queen\'s Beast: The Griffin of Edward III the second release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $523 | $543.92 |
| 10 - 19 | $522.50 | $543.40 |
| 20 - 49 | $520.50 | $541.32 |
| 50+ | $518.50 | $539.24 |
| Buyback Price | -$16.23 | |
The 2017 10oz Britain Queen\'s Beast: The Lion of England is the first release in the Queen\'s Beasts series, featuring the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $523 | $543.92 |
| 10 - 19 | $522.50 | $543.40 |
| 20 - 49 | $520.50 | $541.32 |
| 50+ | $518.50 | $539.24 |
| Buyback Price | -$16.23 | |
The 2021 10oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $523 | $543.92 |
| 10 - 19 | $522.50 | $543.40 |
| 20 - 49 | $520.50 | $541.32 |
| 50+ | $518.50 | $539.24 |
| Buyback Price | -$16.23 | |
THE 1 OZ SILVER EAGLE YOU RECEIVE WILL HAVE A DATE OF OUR CHOICE AND MAY NOT MATCH THE DATE...
As Low As
Out of stock. Call for more information
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $26,900 | $27,976 |
| 20 - 99 | $26,000 | $27,040 |
| 100 - 499 | $25,825 | $26,858 |
| 500+ | $25,725 | $26,754 |
| Buyback Price | $24,338.50 | |
Generic silver bars carry lower premium relative to silver\'s spot price, as compared to government issued silver bullion. Each 1kg...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 2 | $1,604 | $1,668.16 |
| 3 - 14 | $1,600.79 | $1,664.82 |
| 15+ | $1,594.36 | $1,658.13 |
| Buyback Price | $1,499.09 | |
The Austrian Silver Vienna Philharmonic is a silver coin produced by the Austrian Mint. It is the most popular silver...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 99 | $54.80 | $56.99 |
| 100 - 499 | $54.55 | $56.73 |
| 500 - 999 | $54.30 | $56.47 |
| 1000+ | $54.05 | $56.21 |
| Buyback Price | $48.38 | |
The American Silver Eagles are a popular silver bullion, first minted in 1986. These striking silver coins present the finest...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $54.40 | $56.58 |
| 20 - 99 | $54.10 | $56.26 |
| 100 - 499 | $53.80 | $55.95 |
| 500+ | $53.60 | $55.74 |
| Buyback Price | $49.13 | |
To celebrate the 35th anniversary release of the American Eagle coin, the US Mint has issued a second coin for...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $54.40 | $56.58 |
| Buyback Price | $49.13 | |
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $54.66 | $56.85 |
| Buyback Price | $46.88 | |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 299 | $53.68 | $55.83 |
| 300+ | $53.68 | $55.83 |
| Buyback Price | $46.88 | |
The Austrian Silver Vienna Philharmonic is a silver coin produced by the Austrian Mint. It is the most popular silver...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 99 | $54.55 | $56.73 |
| 100 - 499 | $54.30 | $56.47 |
| 500 - 999 | $54.05 | $56.21 |
| 1000+ | $53.80 | $55.95 |
| Buyback Price | $48.38 | |




