The 2021 1 oz Canadian Silver Maple Leaf is one of the most popular silver coins in the world. These beautiful...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 99 | $95.90 | $99.74 |
| 100 - 499 | $95.60 | $99.42 |
| 500 - 999 | $95.30 | $99.11 |
| 1000+ | $95 | $98.80 |
| Buyback Price | $87.70 | |
The One Ounce American Silver Eagle End of WWII 75th Anniversary Proof Coin has a feature design on the obverse,...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $93.39 | $97.13 |
| 20 - 99 | $93.09 | $96.81 |
| 100 - 499 | $92.79 | $96.50 |
| 500+ | $92.49 | $96.19 |
| Buyback Price | $87.45 | |
Like its iconic gold cousin, which is the most populous gold coin in the world, this silver Krugerrand makes a...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $93.40 | $97.14 |
| 20 - 99 | $93.10 | $96.82 |
| 100 - 499 | $92.80 | $96.51 |
| 500+ | $92.50 | $96.20 |
| Buyback Price | $86.20 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $180.20 | $187.41 |
| 20 - 99 | $179.30 | $186.47 |
| 100 - 499 | $178.90 | $186.06 |
| 500+ | $178.58 | $185.72 |
| Buyback Price | $173.40 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 2oz Australian Perth Mint Silver...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $200.76 | $208.79 |
| 20 - 99 | $199.96 | $207.96 |
| 100 - 499 | $199.36 | $207.33 |
| 500+ | $198.76 | $206.71 |
| Buyback Price | $173.40 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1/2oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $48.72 | $50.67 |
| 20 - 99 | $48.32 | $50.25 |
| 100 - 499 | $48.02 | $49.94 |
| 500+ | $47.72 | $49.63 |
| Buyback Price | $43.35 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $91.85 | $95.52 |
| 20 - 99 | $91.45 | $95.11 |
| 100 - 499 | $91.15 | $94.80 |
| 500+ | $90.95 | $94.59 |
| Buyback Price | $36.70 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $90.90 | $94.54 |
| 20 - 99 | $90.55 | $94.17 |
| 100 - 199 | $90.25 | $93.86 |
| 200+ | $89.90 | $93.50 |
| Buyback Price | $71.70 | |
Most investors will not buy silver bullion that is not at least 999 pure silver. Each 2021 1 oz Australian Perth...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $94.40 | $98.18 |
| Buyback Price | $86.70 | |
The Australian Silver Koala coin series celebrates one of the beloved animals on earth. These beautiful silver coins are perfect...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $2,970.75 | $3,089.58 |
| Buyback Price | $2,755.34 | |
Valcambi is a mint from Switzerland and has been in the precious metals industry as a refinery. The 100oz Valcambi...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $9,240 | $9,609.60 |
| Buyback Price | $8,545 | |
Minted by the Perth Mint, the Australian Silver Lunar Series begann in 1996. The 2021 1kilo Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $2,970.73 | $3,089.56 |
| Buyback Price | $2,723.17 | |
Why is the Any Year 1.5 oz Canadian Silver Polar Bear Coin and an Excellent Investment in Silver?
- Minted...
As Low As
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $149.10 | $155.06 |
| Buyback Price | $129.30 | |
The yale is a mythical beast, described as the size of a hippopotamus with the tail of an elephant, the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $909 | $945.36 |
| 10 - 19 | $908.50 | $944.84 |
| 20 - 49 | $906.50 | $942.76 |
| 50+ | $904.50 | $940.68 |
| Buyback Price | $367 | |
Why is the 2020 10oz Britain Queen\'s Beast: The Falcon of the Plantagenets Popular Among Investors?
- Contains 10oz actual Silver weight ...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $909 | $945.36 |
| 10 - 19 | $908.50 | $944.84 |
| 20 - 49 | $906.50 | $942.76 |
| 50+ | $904.50 | $940.68 |
| Buyback Price | $367 | |
The 2019 10oz Britain Queen\'s Beast: The Unicorn of Scotland the fourth release in the Queen\'s Beasts series, featuring the Unicorn...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $909 | $945.36 |
| 10 - 19 | $908.50 | $944.84 |
| 20 - 49 | $906.50 | $942.76 |
| 50+ | $904.50 | $940.68 |
| Buyback Price | $367 | |
The 2018 10oz Britain Queen\'s Beast: The Dragon of Wales the third release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $909 | $945.36 |
| 10 - 19 | $908.50 | $944.84 |
| 20 - 49 | $906.50 | $942.76 |
| 50+ | $904.50 | $940.68 |
| Buyback Price | $367 | |
The 2018 10oz Britain Queen\'s Beast: The Griffin of Edward III the second release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $909 | $945.36 |
| 10 - 19 | $908.50 | $944.84 |
| 20 - 49 | $906.50 | $942.76 |
| 50+ | $904.50 | $940.68 |
| Buyback Price | $367 | |
The 2017 10oz Britain Queen\'s Beast: The Lion of England is the first release in the Queen\'s Beasts series, featuring the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $909 | $945.36 |
| 10 - 19 | $908.50 | $944.84 |
| 20 - 49 | $906.50 | $942.76 |
| 50+ | $904.50 | $940.68 |
| Buyback Price | $367 | |
The 2021 10oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $909 | $945.36 |
| 10 - 19 | $908.50 | $944.84 |
| 20 - 49 | $906.50 | $942.76 |
| 50+ | $904.50 | $940.68 |
| Buyback Price | $367 | |
THE 1 OZ SILVER EAGLE YOU RECEIVE WILL HAVE A DATE OF OUR CHOICE AND MAY NOT MATCH THE DATE...
As Low As
Out of stock. Call for more information
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $46,200 | $48,048 |
| 20 - 99 | $45,300 | $47,112 |
| 100 - 499 | $45,125 | $46,930 |
| 500+ | $45,025 | $46,826 |
| Buyback Price | $43,500 | |
Generic silver bars carry lower premium relative to silver\'s spot price, as compared to government issued silver bullion. Each 1kg...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 2 | $2,845.02 | $2,958.82 |
| 3 - 14 | $2,841.80 | $2,955.47 |
| 15+ | $2,835.37 | $2,948.78 |
| Buyback Price | $2,731.21 | |
The Austrian Silver Vienna Philharmonic is a silver coin produced by the Austrian Mint. It is the most popular silver...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 99 | $93.40 | $97.14 |
| 100 - 499 | $93.15 | $96.88 |
| 500 - 999 | $92.90 | $96.62 |
| 1000+ | $92.65 | $96.36 |
| Buyback Price | $86.70 | |
The American Silver Eagles are a popular silver bullion, first minted in 1986. These striking silver coins present the finest...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $93 | $96.72 |
| 20 - 99 | $92.70 | $96.41 |
| 100 - 499 | $92.40 | $96.10 |
| 500+ | $92.20 | $95.89 |
| Buyback Price | $87.45 | |




