Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 2oz Australian Perth Mint Silver...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $149.86 | $155.85 |
| 20 - 99 | $149.06 | $155.02 |
| 100 - 499 | $148.46 | $154.40 |
| 500+ | $147.86 | $153.77 |
| Buyback Price | $123.30 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1/2oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $36 | $37.44 |
| 20 - 99 | $35.60 | $37.02 |
| 100 - 499 | $35.30 | $36.71 |
| 500+ | $35 | $36.40 |
| Buyback Price | $30.83 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $66.40 | $69.06 |
| 20 - 99 | $66 | $68.64 |
| 100 - 499 | $65.70 | $68.33 |
| 500+ | $65.50 | $68.12 |
| Buyback Price | $11.65 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $65.45 | $68.07 |
| 20 - 99 | $65.10 | $67.70 |
| 100 - 199 | $64.80 | $67.39 |
| 200+ | $64.45 | $67.03 |
| Buyback Price | $46.65 | |
Most investors will not buy silver bullion that is not at least 999 pure silver. Each 2021 1 oz Australian Perth...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $68.95 | $71.71 |
| Buyback Price | $61.65 | |
The Australian Silver Koala coin series celebrates one of the beloved animals on earth. These beautiful silver coins are perfect...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $2,152.51 | $2,238.61 |
| Buyback Price | $1,949.96 | |
Valcambi is a mint from Switzerland and has been in the precious metals industry as a refinery. The 100oz Valcambi...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $6,695 | $6,962.80 |
| Buyback Price | $6,040 | |
Minted by the Perth Mint, the Australian Silver Lunar Series begann in 1996. The 2021 1kilo Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $2,152.49 | $2,238.59 |
| Buyback Price | $1,917.79 | |
Why is the Any Year 1.5 oz Canadian Silver Polar Bear Coin and an Excellent Investment in Silver?
- Minted...
As Low As
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $110.93 | $115.37 |
| Buyback Price | $91.73 | |
The yale is a mythical beast, described as the size of a hippopotamus with the tail of an elephant, the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $654.50 | $680.68 |
| 10 - 19 | $654 | $680.16 |
| 20 - 49 | $652 | $678.08 |
| 50+ | $650 | $676 |
| Buyback Price | $116.50 | |
Why is the 2020 10oz Britain Queen\'s Beast: The Falcon of the Plantagenets Popular Among Investors?
- Contains 10oz actual Silver weight ...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $654.50 | $680.68 |
| 10 - 19 | $654 | $680.16 |
| 20 - 49 | $652 | $678.08 |
| 50+ | $650 | $676 |
| Buyback Price | $116.50 | |
The 2019 10oz Britain Queen\'s Beast: The Unicorn of Scotland the fourth release in the Queen\'s Beasts series, featuring the Unicorn...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $654.50 | $680.68 |
| 10 - 19 | $654 | $680.16 |
| 20 - 49 | $652 | $678.08 |
| 50+ | $650 | $676 |
| Buyback Price | $116.50 | |
The 2018 10oz Britain Queen\'s Beast: The Dragon of Wales the third release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $654.50 | $680.68 |
| 10 - 19 | $654 | $680.16 |
| 20 - 49 | $652 | $678.08 |
| 50+ | $650 | $676 |
| Buyback Price | $116.50 | |
The 2018 10oz Britain Queen\'s Beast: The Griffin of Edward III the second release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $654.50 | $680.68 |
| 10 - 19 | $654 | $680.16 |
| 20 - 49 | $652 | $678.08 |
| 50+ | $650 | $676 |
| Buyback Price | $116.50 | |
The 2017 10oz Britain Queen\'s Beast: The Lion of England is the first release in the Queen\'s Beasts series, featuring the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $654.50 | $680.68 |
| 10 - 19 | $654 | $680.16 |
| 20 - 49 | $652 | $678.08 |
| 50+ | $650 | $676 |
| Buyback Price | $116.50 | |
The 2021 10oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 9 | $654.50 | $680.68 |
| 10 - 19 | $654 | $680.16 |
| 20 - 49 | $652 | $678.08 |
| 50+ | $650 | $676 |
| Buyback Price | $116.50 | |
THE 1 OZ SILVER EAGLE YOU RECEIVE WILL HAVE A DATE OF OUR CHOICE AND MAY NOT MATCH THE DATE...
As Low As
Out of stock. Call for more information
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $33,475 | $34,814 |
| 20 - 99 | $32,575 | $33,878 |
| 100 - 499 | $32,400 | $33,696 |
| 500+ | $32,300 | $33,592 |
| Buyback Price | $30,975 | |
Generic silver bars carry lower premium relative to silver\'s spot price, as compared to government issued silver bullion. Each 1kg...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 2 | $2,026.78 | $2,107.85 |
| 3 - 14 | $2,023.57 | $2,104.51 |
| 15+ | $2,017.14 | $2,097.83 |
| Buyback Price | $1,925.83 | |
The Austrian Silver Vienna Philharmonic is a silver coin produced by the Austrian Mint. It is the most popular silver...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 99 | $67.95 | $70.67 |
| 100 - 499 | $67.70 | $70.41 |
| 500 - 999 | $67.45 | $70.15 |
| 1000+ | $67.20 | $69.89 |
| Buyback Price | $61.65 | |
The American Silver Eagles are a popular silver bullion, first minted in 1986. These striking silver coins present the finest...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $67.55 | $70.25 |
| 20 - 99 | $67.25 | $69.94 |
| 100 - 499 | $66.95 | $69.63 |
| 500+ | $66.75 | $69.42 |
| Buyback Price | $62.40 | |
To celebrate the 35th anniversary release of the American Eagle coin, the US Mint has issued a second coin for...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $67.55 | $70.25 |
| Buyback Price | $62.40 | |
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $69.38 | $72.16 |
| Buyback Price | $55.49 | |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 299 | $68.15 | $70.88 |
| 300+ | $68.15 | $70.88 |
| Buyback Price | $55.49 | |
The Austrian Silver Vienna Philharmonic is a silver coin produced by the Austrian Mint. It is the most popular silver...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 99 | $67.70 | $70.41 |
| 100 - 499 | $67.45 | $70.15 |
| 500 - 999 | $67.20 | $69.89 |
| 1000+ | $66.95 | $69.63 |
| Buyback Price | $61.65 | |




