| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $91.81 | $91.41 | $91.11 | $90.91 |
| Cashier's | $91.81 | $91.41 | $91.11 | $90.91 |
| Check | $91.81 | $91.41 | $91.11 | $90.91 |
| Pin Debit | $91.81 | $91.41 | $91.11 | $90.91 |
| Wire | $91.81 | $91.41 | $91.11 | $90.91 |
| Zelle | $91.81 | $91.41 | $91.11 | $90.91 |
| Cash | $92.13 | $91.73 | $91.43 | $91.23 |
| Credit Card | $95.48 | $95.07 | $94.75 | $94.55 |
Payment method must be selected during the checkout process.
As low as $3.55 per oz above spot
Doyle's Coin Hoard buy price $36.66
| Mint | Perth Mint |
| Year | 2021 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |