Need help? Get expert consultation NOW!
The 100 oz Engelhard Silver Bar is one of the most sought-after choices among investors in the silver bullion industry,...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 4 | $5,590 | $5,813.60 |
| 5 - 9 | $5,565 | $5,787.60 |
| 10+ | $5,540 | $5,761.60 |
| Buyback Price | $5,040 | |
Johnson Matthey is one of the most iconic names in the silver bullion industry. Each 100 oz Johnson Matthey Silver Bar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1+ | $5,540 | $5,761.60 |
| Buyback Price | $4,945 | |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 4 | $5,560 | $5,782.40 |
| 5+ | $5,540 | $5,761.60 |
| Buyback Price | $4,945 | |
THE 1 OZ SILVER EAGLE YOU RECEIVE WILL HAVE A DATE OF OUR CHOICE AND MAY NOT MATCH THE DATE...
Ships one day after cleared funds
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 19 | $61.79 | $64.26 |
| 20 - 99 | $60.53 | $62.95 |
| 100 - 299 | $60.40 | $62.82 |
| 300+ | $60.27 | $62.68 |
| Buyback Price | $47.88 | |
Generic silver bars carry a lower premium relative to silver\'s spot price, as compared to government-issued silver bullion. Each 1kg...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Crd/PP |
|---|---|---|
| 1 - 14 | $1,776.33 | $1,847.38 |
| 15 - 29 | $1,763.47 | $1,834.01 |
| 30+ | $1,753.82 | $1,823.97 |
| Buyback Price | $1,564.13 | |




