| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $89.36 | $89.06 | $88.76 | $88.56 |
| Cashier's | $89.36 | $89.06 | $88.76 | $88.56 |
| Check | $89.36 | $89.06 | $88.76 | $88.56 |
| Pin Debit | $89.36 | $89.06 | $88.76 | $88.56 |
| Wire | $89.36 | $89.06 | $88.76 | $88.56 |
| Zelle | $89.36 | $89.06 | $88.76 | $88.56 |
| Cash | $89.67 | $89.37 | $89.07 | $88.87 |
| Credit Card | $92.93 | $92.62 | $92.31 | $92.10 |
Payment method must be selected during the checkout process.
As low as $1.09 per oz above spot
Doyle's Coin Hoard buy price $85.52
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |