| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $50.69 | $50.39 | $50.09 | $49.89 |
| Cashier's | $50.69 | $50.39 | $50.09 | $49.89 |
| Check | $50.69 | $50.39 | $50.09 | $49.89 |
| Pin Debit | $50.69 | $50.39 | $50.09 | $49.89 |
| Wire | $50.69 | $50.39 | $50.09 | $49.89 |
| Zelle | $50.69 | $50.39 | $50.09 | $49.89 |
| Cash | $50.87 | $50.57 | $50.27 | $50.06 |
| Credit Card | $52.72 | $52.41 | $52.09 | $51.89 |
Payment method must be selected during the checkout process.
As low as $1.09 per oz above spot
Doyle's Coin Hoard buy price $47.13
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |