| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| ACH | $673.50 | $671.50 | $669.50 |
| Cashier's | $673.50 | $671.50 | $669.50 |
| Check | $673.50 | $671.50 | $669.50 |
| Pin Debit | $673.50 | $671.50 | $669.50 |
| Wire | $673.50 | $671.50 | $669.50 |
| Zelle | $673.50 | $671.50 | $669.50 |
| Cash | $675.86 | $673.85 | $671.84 |
| Credit Card | $700.44 | $698.36 | $696.28 |
Payment method must be selected during the checkout process.
As low as $5 per oz above spot
Doyle's Coin Hoard buy price $604
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |