| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $8,356.74 | $8,354.24 | $8,344.28 | $8,334.28 |
| Cashier's | $8,356.74 | $8,354.24 | $8,344.28 | $8,334.28 |
| Check | $8,356.74 | $8,354.24 | $8,344.28 | $8,334.28 |
| Pin Debit | $8,356.74 | $8,354.24 | $8,344.28 | $8,334.28 |
| Wire | $8,356.74 | $8,354.24 | $8,344.28 | $8,334.28 |
| Zelle | $8,356.74 | $8,354.24 | $8,344.28 | $8,334.28 |
| Cash | $8,385.99 | $8,383.48 | $8,373.48 | $8,363.45 |
| Credit Card | $8,691.01 | $8,688.41 | $8,678.05 | $8,667.65 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Doyle's Coin Hoard buy price $8,192.88
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |