| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| ACH | $8,558.60 | $8,556.10 | $8,546.14 | $8,536.14 |
| Cashier's | $8,558.60 | $8,556.10 | $8,546.14 | $8,536.14 |
| Check | $8,558.60 | $8,556.10 | $8,546.14 | $8,536.14 |
| Pin Debit | $8,558.60 | $8,556.10 | $8,546.14 | $8,536.14 |
| Wire | $8,558.60 | $8,556.10 | $8,546.14 | $8,536.14 |
| Zelle | $8,558.60 | $8,556.10 | $8,546.14 | $8,536.14 |
| Cash | $8,588.56 | $8,586.05 | $8,576.05 | $8,566.02 |
| Credit Card | $8,900.94 | $8,898.34 | $8,887.99 | $8,877.59 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Doyle's Coin Hoard buy price $8,389.60
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |