| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| ACH | $1,091.46 | $1,090.96 | $1,090.46 | $1,089.96 |
| Cashier's | $1,091.46 | $1,090.96 | $1,090.46 | $1,089.96 |
| Check | $1,091.46 | $1,090.96 | $1,090.46 | $1,089.96 |
| Pin Debit | $1,091.46 | $1,090.96 | $1,090.46 | $1,089.96 |
| Wire | $1,091.46 | $1,090.96 | $1,090.46 | $1,089.96 |
| Zelle | $1,091.46 | $1,090.96 | $1,090.46 | $1,089.96 |
| Cash | $1,095.28 | $1,094.78 | $1,094.28 | $1,093.77 |
| Credit Card | $1,135.12 | $1,134.60 | $1,134.08 | $1,133.56 |
Payment method must be selected during the checkout process.
As low as $146.04 per oz above spot
Doyle's Coin Hoard buy price $1,048.70
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |