| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| ACH | $1,066.23 | $1,065.73 | $1,065.23 | $1,064.73 |
| Cashier's | $1,066.23 | $1,065.73 | $1,065.23 | $1,064.73 |
| Check | $1,066.23 | $1,065.73 | $1,065.23 | $1,064.73 |
| Pin Debit | $1,066.23 | $1,065.73 | $1,065.23 | $1,064.73 |
| Wire | $1,066.23 | $1,065.73 | $1,065.23 | $1,064.73 |
| Zelle | $1,066.23 | $1,065.73 | $1,065.23 | $1,064.73 |
| Cash | $1,069.96 | $1,069.46 | $1,068.96 | $1,068.46 |
| Credit Card | $1,108.88 | $1,108.36 | $1,107.84 | $1,107.32 |
Payment method must be selected during the checkout process.
As low as $146.05 per oz above spot
Doyle's Coin Hoard buy price $1,024.11
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |