| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| ACH | $1,327.99 | $1,327.49 | $1,326.99 | $1,326.49 |
| Cashier's | $1,327.99 | $1,327.49 | $1,326.99 | $1,326.49 |
| Check | $1,327.99 | $1,327.49 | $1,326.99 | $1,326.49 |
| Pin Debit | $1,327.99 | $1,327.49 | $1,326.99 | $1,326.49 |
| Wire | $1,327.99 | $1,327.49 | $1,326.99 | $1,326.49 |
| Zelle | $1,327.99 | $1,327.49 | $1,326.99 | $1,326.49 |
| Cash | $1,332.64 | $1,332.14 | $1,331.63 | $1,331.13 |
| Credit Card | $1,381.11 | $1,380.59 | $1,380.07 | $1,379.55 |
Payment method must be selected during the checkout process.
As low as $144.66 per oz above spot
Doyle's Coin Hoard buy price $1,284.73
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |