| Payment Method | Qty 1 - 8 | Qty 9 - 34 | Qty 35 - 69 | Qty 70+ |
|---|---|---|---|---|
| ACH | $1,327.84 | $1,327.34 | $1,326.84 | $1,326.34 |
| Cashier's | $1,327.84 | $1,327.34 | $1,326.84 | $1,326.34 |
| Check | $1,327.84 | $1,327.34 | $1,326.84 | $1,326.34 |
| Pin Debit | $1,327.84 | $1,327.34 | $1,326.84 | $1,326.34 |
| Wire | $1,327.84 | $1,327.34 | $1,326.84 | $1,326.34 |
| Zelle | $1,327.84 | $1,327.34 | $1,326.84 | $1,326.34 |
| Cash | $1,332.49 | $1,331.99 | $1,331.48 | $1,330.98 |
| Credit Card | $1,380.95 | $1,380.43 | $1,379.91 | $1,379.39 |
Payment method must be selected during the checkout process.
As low as $146.56 per oz above spot
Doyle's Coin Hoard buy price $1,284.58
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |