| Payment Method | Qty 1+ |
|---|---|
| ACH | $66,741.31 |
| Cashier's | $66,741.31 |
| Check | $66,741.31 |
| Pin Debit | $66,741.31 |
| Wire | $66,741.31 |
| Zelle | $66,741.31 |
| Cash | $66,974.90 |
| Credit Card | $69,410.96 |
Payment method must be selected during the checkout process.
As low as $39 per oz above spot
Doyle's Coin Hoard buy price $60,804.09
A 500g pure gold bar makes an excellent and cost effective way to build your gold bullion portfolio.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 500g |
| Purity | 9999 |
| Status | Active |