| Payment Method | Qty 1+ |
|---|---|
| ACH | $83,614.11 |
| Cashier's | $83,614.11 |
| Check | $83,614.11 |
| Pin Debit | $83,614.11 |
| Wire | $83,614.11 |
| Zelle | $83,614.11 |
| Cash | $83,906.76 |
| Credit Card | $86,958.67 |
Payment method must be selected during the checkout process.
As low as $39 per oz above spot
Doyle's Coin Hoard buy price $76,259.48
A 500g pure gold bar makes an excellent and cost effective way to build your gold bullion portfolio.
| Mint | Golden State Mint |
| Year | Any Year |
| Country | United States |
| Weight | 500g |
| Purity | 9999 |
| Status | Active |