| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $66.86 | $66.36 | $65.86 | $65.36 |
| Cashier's | $66.86 | $66.36 | $65.86 | $65.36 |
| Check | $66.86 | $66.36 | $65.86 | $65.36 |
| Pin Debit | $66.86 | $66.36 | $65.86 | $65.36 |
| Wire | $66.86 | $66.36 | $65.86 | $65.36 |
| Zelle | $66.86 | $66.36 | $65.86 | $65.36 |
| Cash | $67.09 | $66.59 | $66.09 | $65.59 |
| Credit Card | $69.53 | $69.01 | $68.49 | $67.97 |
Payment method must be selected during the checkout process.
As low as $3.50 per oz above spot
Doyle's Coin Hoard buy price $61.06
This silver 1oz round is a beautiful design that will appeal to any silver investor. The round is 999 fine silver and is in BU condition.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1 oz |
| Purity | 999 |
| Status | Active |