Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
---|---|---|---|
ACH | $1,469.42 | $1,456.56 | $1,446.91 |
Cashier's | $1,469.42 | $1,456.56 | $1,446.91 |
Check | $1,469.42 | $1,456.56 | $1,446.91 |
Pin Debit | $1,469.42 | $1,456.56 | $1,446.91 |
Wire | $1,469.42 | $1,456.56 | $1,446.91 |
Zelle | $1,469.42 | $1,456.56 | $1,446.91 |
Cash | $1,474.56 | $1,461.66 | $1,451.97 |
Credit Card | $1,528.20 | $1,514.82 | $1,504.79 |
Payment method must be selected during the checkout process.
As low as $3.90 per oz above spot
Doyle's Coin Hoard buy price $1,264.71
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1kg |
Purity | 999 |
Status | Active |