| Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
|---|---|---|---|
| ACH | $1,716.85 | $1,703.99 | $1,694.34 |
| Cashier's | $1,716.85 | $1,703.99 | $1,694.34 |
| Check | $1,716.85 | $1,703.99 | $1,694.34 |
| Pin Debit | $1,716.85 | $1,703.99 | $1,694.34 |
| Wire | $1,716.85 | $1,703.99 | $1,694.34 |
| Zelle | $1,716.85 | $1,703.99 | $1,694.34 |
| Cash | $1,722.86 | $1,709.95 | $1,700.27 |
| Credit Card | $1,785.52 | $1,772.15 | $1,762.11 |
Payment method must be selected during the checkout process.
As low as $3.90 per oz above spot
Doyle's Coin Hoard buy price $1,499.09
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1kg |
| Purity | 999 |
| Status | Active |