| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $79.05 | $77.95 | $77.55 | $77.45 |
| Cashier's | $79.05 | $77.95 | $77.55 | $77.45 |
| Check | $79.05 | $77.95 | $77.55 | $77.45 |
| Pin Debit | $79.05 | $77.95 | $77.55 | $77.45 |
| Wire | $79.05 | $77.95 | $77.55 | $77.45 |
| Zelle | $79.05 | $77.95 | $77.55 | $77.45 |
| Cash | $79.33 | $78.22 | $77.82 | $77.72 |
| Credit Card | $82.21 | $81.07 | $80.65 | $80.55 |
Payment method must be selected during the checkout process.
As low as $1 per oz above spot
Doyle's Coin Hoard buy price $75.01
| Mint | Republic Metals Corp |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |